| GENERAL INFORMATION | ||||||
| SL No. | INFORMATION | DETAILS | ||||
| 1 | NAME OF THE SCHOOL* |
AZIZ PUBLIC SCHOOL
|
||||
| 2 | AFFILIATION NO./ SCHOOL CODE | 3330509/ 16239 | ||||
| 4 | COMPLETE ADDRESS WITH PIN CODE* |
NEAR IB GROUP CORPORATE OFFICE, INDAMARA, RAJNANDGAON, (C.G.) PIN- 491441
|
||||
| 5 | PRINCIPAL NAME* |
Mr. Sachin Pal Singh
|
||||
| 6 | PRINCIPAL QUALIFICATION* | M.A M.ED. | ||||
| 7 | SCHOOL EMAIL ID* | |||||
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 7470786224 | ||||
| B : DOCUMENTS AND INFORMATION: | ||||||
| SL No. | DOCUMENTS/INFORMATION |
LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE
|
||||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE | ||||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | CLICK HERE | ||||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | CLICK HERE | ||||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | CLICK HERE | ||||
| 5 | COPY OF LAND CERTIFICATE | CLICK HERE | ||||
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | CLICK HERE | ||||
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | CLICK HERE | ||||
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE | ||||
| NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||||||
| C : RESULT AND ACADEMICS | ||||||
| SL No. | DOCUMENTS/INFORMATION |
LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE
|
||||
| 1 | FEE STRUCTURE OF THE SCHOOL* | CLICK HERE | ||||
| 2 | ANNUAL ACADEMIC CALENDER* | CLICK HERE | ||||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | CLICK HERE | ||||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | CLICK HERE | ||||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE | ||||
| 6 | SELF AFFIDAVIT | CLICK HERE | ||||
| D : STAFF (TEACHING) : | ||||||
| SL No. | INFORMATION | DETAILS | ||||
|
1
|
PRINCIPAL*
|
Mr. Sachin Pal Singh
|
||||
| M.A, M.ED. | ||||||
|
2
|
TOTAL NO. OF TEACHERS* | 91 | ||||
| PGT* | 13 | |||||
| TGT* | 29 | |||||
| PRT* | 36 | |||||
| 3 | TEACHERS SECTION RATIO* |
1:1.5 (As per affiliation bye laws)
|
||||
| 4 | DETAILS OF SPECIAL EDUCATOR* | TANMAY SHARMA (M.A. PSYCOLOGY) | ||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* |
SACHINPAL SINGH THAKUR (M.A. PSYCOLOGY)
|
||||
| RESULT CLASS: X | ||||||
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
| 1 | 2024-25 | 88 | 82 | 93.18% | ||
| RESULT CLASS: XII | ||||||
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
| 1 | 2024-25 | 41 | 30 | 73.17% | ||
| E : SCHOOL INFRASTRUCTURE: | ||||||
| SL No. | INFORMATION | DETAILS | ||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR)* |
23520 (IN Sq MTR)
|
||||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* |
72 (59.28 Sq Mtr)
|
||||
| 3 | NO. AND SIZE OF LABORATORIES (IN SQ MTR)* |
03 (113.92 Sq Mtr)
|
||||
| 4 | NO. AND SIZE OF COMPUTER LAB (IN SQ MTR) |
04 (59.28 Sq Mtr)
|
||||
| 5 | INTERNET FACILITY* | Yes | ||||
| 6 | NO. OF GIRLS TOILETS* | 48 | ||||
| 7 | NO. OF BOYS TOILETS* | 48 | ||||
|
8
|
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL
|
|||||
